BTA324 Norfolk-Virginia Beach-Newport News-Hampton, VA
and MTA023 Richmond-Norfolk
Block A - CDMA   25 to  275 - GSM 512 to 585        1850  -1865   1930  -1945

Block D - CDMA  325 to  375 - GSM 587 to 610        1865  -1870   1945  -1950

Block B - CDMA  425 to  675 - GSM 612 to 685        1870  -1885   1950  -1965

Block E - CDMA  725 to  775 - GSM 687 to 710        1885  -1890   1965  -1970

Block F - CDMA  825 to  875 - GSM 712 to 735        1890  -1895   1970  -1975

Block C - CDMA  925 to 1175 - GSM 737 to 810        1895  -1910   1975  -1990

This BTA includes the counties of:
Camden,NC Chowan,NC Currituck,NC Dare,NC Gates,NC Hertford,NC Pasquotank,NC Perquimans,NC Accomack,VA Gloucester,VA Isle of Wight,VA James City,VA Mathews,VA Northampton,VA Southampton,VA Surry,VA York,VA Chesapeake City,VA Franklin City,VA Hampton City,VA Newport News City,VA Norfolk City,VA Poquoson City,VA Portsmouth City,VA Suffolk City,VA Virginia Beach City,VA Williamsburg City,VA