BTA455 Vicksburg, MS
and MTA028 Memphis-Jackson
Block A - CDMA   25 to  275 - GSM 512 to 585        1850  -1865   1930  -1945
KNLF255                                           06/23/1995 Expires  06/23/2005
L         POWERTEL MEMPHIS LICENSES, INC.                                       
CL        VoiceStream Wireless Corp.                                            
MTA028A0  Memphis-Jackson                                                       
I                                                   1850  -1865   1930  -1945   
          Buildout Coverage Date (1)              06/23/2000 Complete 05/28/1997
          Buildout Coverage Date (2)              06/23/2005                    


Block D - CDMA  325 to  375 - GSM 587 to 610        1865  -1870   1945  -1950
KNLH611                                           04/28/1997 Expires  04/28/2007
L         SPRINTCOM, INC.                                                       
CL        SPRINT PCS                                                            
BTA455D0  Vicksburg, MS                                                         
I                                                   1865  -1870   1945  -1950   
          Buildout Coverage Date (1)              04/28/2002 Complete 03/08/2002
07/09/01  This authorization has been corrected consistent with 47 C.F.R.       
 §24.203(b) by removing the second construction deadline at 10 years.           


Block B - CDMA  425 to  675 - GSM 612 to 685        1870  -1885   1950  -1965
KNLF256                                           06/23/1995 Expires  06/23/2005
L         AMT Cellular, LLC                                                     
CL        AT&T Wireless Services, Inc.                                          
MTA028B5  Memphis-Jackson                         Partition 1                   
I                                                   1870  -1885   1950  -1965   
I MTA028  Memphis-Jackson                                                       
E 28009   BENTON,MS                                 1870  -1880   1950  -1960   
E 28143   TUNICA,MS                                 1870  -1880   1950  -1960   
E 28119   QUITMAN,MS                                1870  -1880   1950  -1960   
E 28161   YALOBUSHA,MS                              1870  -1880   1950  -1960   
E 05077   LEE,AR                                    1870  -1880   1950  -1960   
E 28135   TALLAHATCHIE,MS                           1870  -1880   1950  -1960   
E 05037   CROSS,AR                                  1870  -1880   1950  -1960   
E 47075   HAYWOOD,TN                                1870  -1880   1950  -1960   
E 28137   TATE,MS                                   1870  -1880   1950  -1960   
E 28043   GRENADA,MS                                1870  -1880   1950  -1960   
E 47069   HARDEMAN,TN                               1870  -1880   1950  -1960   
E 47097   LAUDERDALE,TN                             1870  -1880   1950  -1960   
E 47047   FAYETTE,TN                                1870  -1880   1950  -1960   
E 05123   ST. FRANCIS,AR                            1870  -1880   1950  -1960   
E 05107   PHILLIPS,AR                               1870  -1880   1950  -1960   
E 28107   PANOLA,MS                                 1870  -1880   1950  -1960   
E 28093   MARSHALL,MS                               1870  -1880   1950  -1960   
E 28027   COAHOMA,MS                                1870  -1880   1950  -1960   
E 28071   LAFAYETTE,MS                              1870  -1880   1950  -1960   
E 47167   TIPTON,TN                                 1870  -1880   1950  -1960   
E 05035   CRITTENDEN,AR                             1870  -1880   1950  -1960   
E 28033   DE SOTO,MS                                1870  -1880   1950  -1960   
E 28097   MONTGOMERY,MS                             1870  -1880   1950  -1960   
E 47157   SHELBY,TN                                 1870  -1880   1950  -1960   
E BTA455  Vicksburg, MS                             1870  -1880   1950  -1960   
E BTA315  Natchez, MS                               1870  -1880   1950  -1960   1880  -1882.5 1960  -1962.5 
E BTA049  Blytheville, AR                           1870  -1880   1950  -1960   
E BTA120  Dyersburg-Union City, TN                  1870  -1880   1950  -1960   
E BTA094  Columbus-Starkville, MS                   1870  -1880   1950  -1960   
E BTA292  Meridian, MS                              1870  -1880   1950  -1960   
E BTA175  Greenville-Greenwood, MS                  1870  -1880   1950  -1960   
E BTA211  Jackson, TN                               1870  -1880   1950  -1960   
E BTA449  Tupelo-Corinth, MS                        1870  -1880   1950  -1960   1880  -1882.5 1960  -1962.5 
E BTA210  Jackson, MS                               1870  -1880   1950  -1960   
E BTA290  Memphis, TN                               
          Buildout Coverage Date (1)              06/23/2000 Complete 07/07/2000
          Buildout Coverage Date (2)              06/23/2005                    

WPOI212                                           03/13/1998 Expires  06/23/2005
L         Telecorp PCS, L.L.C.                                                  
CL        AT&T Wireless Services, Inc.                                          
MTA028B2  Memphis-Jackson                         Partition 1    Freq Block 3   
I 28009   BENTON,MS                                 1870  -1880   1950  -1960   
I 28143   TUNICA,MS                                 1870  -1880   1950  -1960   
I 28119   QUITMAN,MS                                1870  -1880   1950  -1960   
I 28161   YALOBUSHA,MS                              1870  -1880   1950  -1960   
I 05077   LEE,AR                                    1870  -1880   1950  -1960   
I 28135   TALLAHATCHIE,MS                           1870  -1880   1950  -1960   
I 05037   CROSS,AR                                  1870  -1880   1950  -1960   
I 47075   HAYWOOD,TN                                1870  -1880   1950  -1960   
I 28137   TATE,MS                                   1870  -1880   1950  -1960   
I 28043   GRENADA,MS                                1870  -1880   1950  -1960   
I 47069   HARDEMAN,TN                               1870  -1880   1950  -1960   
I 47097   LAUDERDALE,TN                             1870  -1880   1950  -1960   
I 47047   FAYETTE,TN                                1870  -1880   1950  -1960   
I 05123   ST. FRANCIS,AR                            1870  -1880   1950  -1960   
I 05107   PHILLIPS,AR                               1870  -1880   1950  -1960   
I 28107   PANOLA,MS                                 1870  -1880   1950  -1960   
I 28093   MARSHALL,MS                               1870  -1880   1950  -1960   
I 28027   COAHOMA,MS                                1870  -1880   1950  -1960   
I 28071   LAFAYETTE,MS                              1870  -1880   1950  -1960   
I 47167   TIPTON,TN                                 1870  -1880   1950  -1960   
I 05035   CRITTENDEN,AR                             1870  -1880   1950  -1960   
I 28033   DE SOTO,MS                                1870  -1880   1950  -1960   
I 47157   SHELBY,TN                                 1870  -1880   1950  -1960   
I BTA049  Blytheville, AR                           1870  -1880   1950  -1960   
I BTA120  Dyersburg-Union City, TN                  1870  -1880   1950  -1960   
I BTA211  Jackson, TN                               1870  -1880   1950  -1960   
          Buildout Coverage Date (1)              06/23/2000 Complete 07/06/2000
          Buildout Coverage Date (2)              06/23/2005                    

WPOI257                                           10/09/1998 Expires  06/23/2005
L         Tritel A/B Holding Corp.                                              
CL        Wiley, Rein & Fielding                                                
MTA028B4  Memphis-Jackson                         Partition 1    Freq Block 3   
I 28097   MONTGOMERY,MS                             1870  -1880   1950  -1960   
I BTA455  Vicksburg, MS                             1870  -1880   1950  -1960   
I BTA315  Natchez, MS                               1870  -1880   1950  -1960   
I BTA094  Columbus-Starkville, MS                   1870  -1880   1950  -1960   
I BTA292  Meridian, MS                              1870  -1880   1950  -1960   
I BTA175  Greenville-Greenwood, MS                  1870  -1880   1950  -1960   
I BTA449  Tupelo-Corinth, MS                        1870  -1880   1950  -1960   
I BTA210  Jackson, MS                               1870  -1880   1950  -1960   
          Buildout Coverage Date (1)              06/23/2000 Complete 07/07/2000
          Buildout Coverage Date (2)              06/23/2005                    

WPUQ738                                           02/12/2002 Expires  06/23/2005
L         Michelman, David                                                      
CL        Mintz Levin Cohn Ferris Glovsky and Popeo, PC                         
MTA028B8  Memphis-Jackson                         Partition 2    Freq Block 1   
I                                                   1870  -1885   1950  -1965   
I BTA315  Natchez, MS                               1880  -1882.5 1960  -1962.5 
I BTA449  Tupelo-Corinth, MS                        1880  -1882.5 1960  -1962.5 
          Buildout Coverage Date (1)              06/23/2000 Complete 07/07/2000
          Buildout Coverage Date (2)              06/23/2005                    

WPVC986                                           07/23/2001 Expires  06/23/2005
L         WIRELESSCO, L.P.                                                      
CL        WIRELESSCO, L.P.                                                      
MTA028B6  Memphis-Jackson                         Partition 1                   
I                                                   1870  -1885   1950  -1965   
I BTA290  Memphis, TN                               
          Buildout Coverage Date (1)              06/23/2000 Complete 07/07/2000
          Buildout Coverage Date (2)              06/23/2005                    


Block E - CDMA  725 to  775 - GSM 687 to 710        1885  -1890   1965  -1970
KNLG672                                           04/28/1997 Expires  04/28/2007
L         Cricket Licensee (Reauction), Inc.                                    
CL        Latham & Watkins                                                      
BTA455E0  Vicksburg, MS                                                         
I                                                   1885  -1890   1965  -1970   
          Buildout Coverage Date (1)              04/28/2002 Complete 04/24/2002
07/09/01  This authorization has been corrected consistent with 47 C.F.R.       
 §24.203(b) by removing the second construction deadline at 10 years.           


Block F - CDMA  825 to  875 - GSM 712 to 735        1890  -1895   1970  -1975
KNLG204                                           04/28/1997 Expires  04/28/2007
L         American Wireless License Group, LLC                                  
CL        Lukas, Nace, Gutierrez & Sachs, Chrtd.                                
L00129654 American Wireless License Group, LLC                                  
BTA455F0  Vicksburg, MS                                                         
I                                                   1890  -1895   1970  -1975   
          Buildout Coverage Date (1)              04/28/2002 Complete 03/08/2002
07/09/01  This authorization has been corrected consistent with 47 C.F.R.       
 §24.203(b) by removing the second construction deadline at 10 years.           


Block C - CDMA  925 to 1175 - GSM 737 to 810        1895  -1910   1975  -1990
KNLF754                                           09/17/1996 Expires  09/17/2006
L         Cellular South Licenses, Inc.                                         
CL        Lukas, Nace, Gutierrez & Sachs, Chartered                             
BTA455C0  Vicksburg, MS                                                         
I                                                   1895  -1910   1975  -1990   
          Buildout Coverage Date (1)              09/17/2001 Complete 08/06/2001
          Buildout Coverage Date (2)              09/17/2006                    


This BTA includes the counties of:
Claiborne,MS Warren,MS