BTA298 Minneapolis-St. Paul, MN
and MTA012 Minneapolis-St. Paul
Block A - CDMA   25 to  275 - GSM 512 to 585        1850  -1865   1930  -1945

Block D - CDMA  325 to  375 - GSM 587 to 610        1865  -1870   1945  -1950

Block B - CDMA  425 to  675 - GSM 612 to 685        1870  -1885   1950  -1965

Block E - CDMA  725 to  775 - GSM 687 to 710        1885  -1890   1965  -1970

Block F - CDMA  825 to  875 - GSM 712 to 735        1890  -1895   1970  -1975

Block C - CDMA  925 to 1175 - GSM 737 to 810        1895  -1910   1975  -1990

This BTA includes the counties of:
Anoka,MN Carver,MN Chisago,MN Dakota,MN Goodhue,MN Hennepin,MN Isanti,MN Kanabec,MN McLeod,MN Meeker,MN Mille Lacs,MN Pine,MN Ramsey,MN Rice,MN Scott,MN Steele,MN Washington,MN Wright,MN Barron,WI Burnett,WI Pierce,WI Polk,WI Rusk,WI St. Croix,WI Washburn,WI