BTA066 Cape Girardeau-Sikeston, MO
and MTA019 St. Louis
Block A - CDMA 25 to 275 - GSM 512 to 585 1850 -1865 1930 -1945
KNLF237 06/23/1995 Expires 06/23/2005
L AT&T Wireless PCS, LLC
CL Young & Jatlow
MTA019A1 St.Louis Partition 1 Freq Block 3
I 1850 -1865 1930 -1945
I MTA019 St. Louis
E 29085 HICKORY,MO 1850 -1860 1930 -1940
E 29067 DOUGLAS,MO 1850 -1860 1930 -1940
E 29039 CEDAR,MO 1850 -1860 1930 -1940
E 29059 DALLAS,MO 1850 -1860 1930 -1940
E 29229 WRIGHT,MO 1850 -1860 1930 -1940
E 29209 STONE,MO 1850 -1860 1930 -1940
E 29215 TEXAS,MO 1850 -1860 1930 -1940
E 29167 POLK,MO 1850 -1860 1930 -1940
E 29225 WEBSTER,MO 1850 -1860 1930 -1940
E 29213 TANEY,MO 1850 -1860 1930 -1940
E 29105 LACLEDE,MO 1850 -1860 1930 -1940
E 29029 CAMDEN,MO 1850 -1860 1930 -1940
E BTA230 Kirksville, MO 1850 -1860 1930 -1940
E BTA470 West Plains, MO 1850 -1860 1930 -1940
E BTA383 Rolla, MO 1850 -1860 1930 -1940
E BTA308 Mt. Vernon-Centralia, IL 1850 -1860 1930 -1940
E BTA217 Jefferson City, MO 1850 -1860 1930 -1940
E BTA355 Poplar Bluff, MO 1850 -1860 1930 -1940
E BTA367 Quincy, IL-Hannibal, MO 1850 -1860 1930 -1940
E BTA066 Cape Girardeau-Sikeston, MO 1850 -1860 1930 -1940
E BTA090 Columbia, MO 1850 -1860 1930 -1940
E BTA067 Carbondale-Marion, IL 1850 -1860 1930 -1940
Buildout Coverage Date (1) 06/23/2000 Complete 06/29/2000
Buildout Coverage Date (2) 06/23/2005
WPOI217 03/13/1998 Expires 06/23/2005
L Telecorp PCS, L.L.C.
CL AT&T Wireless Services, Inc.
MTA019A2 St.Louis Partition 1 Freq Block 3
I 29085 HICKORY,MO 1850 -1860 1930 -1940
I 29067 DOUGLAS,MO 1850 -1860 1930 -1940
I 29039 CEDAR,MO 1850 -1860 1930 -1940
I 29059 DALLAS,MO 1850 -1860 1930 -1940
I 29229 WRIGHT,MO 1850 -1860 1930 -1940
I 29209 STONE,MO 1850 -1860 1930 -1940
I 29215 TEXAS,MO 1850 -1860 1930 -1940
I 29167 POLK,MO 1850 -1860 1930 -1940
I 29225 WEBSTER,MO 1850 -1860 1930 -1940
I 29213 TANEY,MO 1850 -1860 1930 -1940
I 29105 LACLEDE,MO 1850 -1860 1930 -1940
I 29029 CAMDEN,MO 1850 -1860 1930 -1940
I BTA230 Kirksville, MO 1850 -1860 1930 -1940
I BTA470 West Plains, MO 1850 -1860 1930 -1940
I BTA383 Rolla, MO 1850 -1860 1930 -1940
I BTA308 Mt. Vernon-Centralia, IL 1850 -1860 1930 -1940
I BTA217 Jefferson City, MO 1850 -1860 1930 -1940
I BTA355 Poplar Bluff, MO 1850 -1860 1930 -1940
I BTA367 Quincy, IL-Hannibal, MO 1850 -1860 1930 -1940
I BTA066 Cape Girardeau-Sikeston, MO 1850 -1860 1930 -1940
I BTA090 Columbia, MO 1850 -1860 1930 -1940
I BTA067 Carbondale-Marion, IL 1850 -1860 1930 -1940
Buildout Coverage Date (1) 10/23/2000 Complete 07/06/2000
Buildout Coverage Date (2) 06/23/2005
Block D - CDMA 325 to 375 - GSM 587 to 610 1865 -1870 1945 -1950
KNLG396 04/28/1997 Expires 04/28/2007
L AT&T Wireless PCS,LLC
CL Young & Jatlow
BTA066D0 Cape Girardeau-Sikeston, MO
I 1865 -1870 1945 -1950
Buildout Coverage Date (1) 04/28/2002 Complete 04/08/2002
07/09/01 This authorization has been corrected consistent with 47 C.F.R.
§24.203(b) by removing the second construction deadline at 10 years.
Block B - CDMA 425 to 675 - GSM 612 to 685 1870 -1885 1950 -1965
KNLF238 06/23/1995 Expires 06/23/2005
L WIRELESSCO, L.P.
CL Sprint PCS
MTA019B0 St.Louis
I 1870 -1885 1950 -1965
Buildout Coverage Date (1) 06/23/2000 Complete 06/22/2000
Buildout Coverage Date (2) 06/23/2005
Block E - CDMA 725 to 775 - GSM 687 to 710 1885 -1890 1965 -1970
KNLG794 04/28/1997 Expires 04/28/2007
L VoiceStream PCS BTA I License Corporation
CL
BTA066E0 Cape Girardeau-Sikeston, MO
I 1885 -1890 1965 -1970
Buildout Coverage Date (1) 04/28/2002 Complete 04/26/2002
07/09/01 This authorization has been corrected consistent with 47 C.F.R.
§24.203(b) by removing the second construction deadline at 10 years.
Block F - CDMA 825 to 875 - GSM 712 to 735 1890 -1895 1970 -1975
KNLF987 04/28/1997 Expires 04/28/2007
L VoiceStream GSM II, LLC
CL
L00133348 VoiceStream GSM II, LLC
BTA066F0 Cape Girardeau-Sikeston, MO
I 1890 -1895 1970 -1975
Buildout Coverage Date (1) 04/28/2002 Complete 04/26/2002
07/09/01 This authorization has been corrected consistent with 47 C.F.R.
§24.203(b) by removing the second construction deadline at 10 years.
Block C - CDMA 925 to 1175 - GSM 737 to 810 1895 -1910 1975 -1990
WPOJ733 06/30/1999 Expires 06/30/2009
L VoiceStream GSM I, LLC
CL
L00129534 VoiceStream GSM I, LLC
BTA066C0 Cape Girardeau-Sikeston, MO
I 1895 -1910 1975 -1990
Buildout Coverage Date (1) 06/30/2004
Buildout Coverage Date (2) 06/30/2009
This BTA includes the counties of:
Alexander,IL
Pulaski,IL
Bollinger,MO
Cape Girardeau,MO
Mississippi,MO
New Madrid,MO
Perry,MO
Scott,MO