BTA022 Athens, GA
and MTA011 Atlanta
Block A - CDMA 25 to 275 - GSM 512 to 585 1850 -1865 1930 -1945
KNLF221 06/23/1995 Expires 06/23/2005
L AT&T Wireless PCS, LLC
CL Young & Jatlow
MTA011A9 Atlanta Partition 1
I 1850 -1865 1930 -1945
E BTA102 Dalton, GA 1850 -1860 1930 -1940 1860 -1862.5 1940 -1942.5
E BTA384 Rome, GA 1850 -1860 1930 -1940 1860 -1862.5 1940 -1942.5
I MTA011 Atlanta
E 13281 TOWNS,GA 1860 -1865 1940 -1945
E 13159 JASPER,GA 1860 -1865 1940 -1945
E 13231 PIKE,GA 1860 -1865 1940 -1945
E 13241 RABUN,GA 1860 -1865 1940 -1945
E 13133 GREENE,GA 1860 -1865 1940 -1945
E 13291 UNION,GA 1860 -1865 1940 -1945
E 13211 MORGAN,GA 1860 -1865 1940 -1945
E 13171 LAMAR,GA 1860 -1865 1940 -1945
E 13123 GILMER,GA 1860 -1865 1940 -1945
E 13251 SCREVEN,GA 1850 -1860 1930 -1940
E 13227 PICKENS,GA 1860 -1865 1940 -1945
E 13035 BUTTS,GA 1860 -1865 1940 -1945
E 13029 BRYAN,GA 1850 -1860 1930 -1940
E 45053 JASPER,SC 1850 -1860 1930 -1940
E 13111 FANNIN,GA 1860 -1865 1940 -1945
E 45049 HAMPTON,SC 1850 -1860 1930 -1940
E 13143 HARALSON,GA 1850 -1860 1930 -1940
E 13199 MERIWETHER,GA 1860 -1865 1940 -1945
E 13103 EFFINGHAM,GA 1850 -1860 1930 -1940
E 13293 UPSON,GA 1860 -1865 1940 -1945
E 13013 BARROW,GA 1860 -1865 1940 -1945
E 13129 GORDON,GA 1860 -1865 1940 -1945
E 13297 WALTON,GA 1860 -1865 1940 -1945
E 13223 PAULDING,GA 1860 -1865 1940 -1945
E 13217 NEWTON,GA 1860 -1865 1940 -1945
E 13031 BULLOCH,GA 1850 -1860 1930 -1940
E 13117 FORSYTH,GA 1860 -1865 1940 -1945
E 13179 LIBERTY,GA 1850 -1860 1930 -1940
E 13077 COWETA,GA 1860 -1865 1940 -1945
E 13247 ROCKDALE,GA 1860 -1865 1940 -1945
E 13255 SPALDING,GA 1860 -1865 1940 -1945
E 13015 BARTOW,GA 1860 -1865 1940 -1945
E 13151 HENRY,GA 1860 -1865 1940 -1945
E 13113 FAYETTE,GA 1860 -1865 1940 -1945
E 13097 DOUGLAS,GA 1860 -1865 1940 -1945
E 13045 CARROLL,GA 1850 -1860 1930 -1940
E 45013 BEAUFORT,SC 1850 -1860 1930 -1940
E 13057 CHEROKEE,GA 1860 -1865 1940 -1945
E 13063 CLAYTON,GA 1860 -1865 1940 -1945
E 13051 CHATHAM,GA 1850 -1860 1930 -1940
E 13135 GWINNETT,GA 1860 -1865 1940 -1945
E 13067 COBB,GA 1860 -1865 1940 -1945
E 13089 DE KALB,GA 1860 -1865 1940 -1945
E 13121 FULTON,GA 1860 -1865 1940 -1945
E BTA237 La Grange, GA 1850 -1860 1930 -1940
E BTA085 Cleveland, TN 1850 -1860 1930 -1940
E BTA102 Dalton, GA 1850 -1860 1930 -1940 1860 -1862.5 1940 -1942.5
E BTA384 Rome, GA 1850 -1860 1930 -1940 1860 -1862.5 1940 -1942.5
E BTA334 Opelika-Auburn, AL 1850 -1860 1930 -1940
E BTA022 Athens, GA 1850 -1860 1930 -1940
E BTA076 Chattanooga, TN 1850 -1860 1930 -1940
E BTA026 Augusta, GA 1850 -1860 1930 -1940
Buildout Coverage Date (1) 06/23/2000 Complete 07/03/2000
Buildout Coverage Date (2) 06/23/2005
WPOI205 12/19/1997 Expires 06/23/2005
L Triton PCS License Company L.L.C.
CL Dow Lohnes & Albertson, PLLC
MTA011A2 Atlanta Partition 1 Freq Block 3
I 45053 JASPER,SC 1850 -1860 1930 -1940
I 45049 HAMPTON,SC 1850 -1860 1930 -1940
I 45013 BEAUFORT,SC 1850 -1860 1930 -1940
I BTA026 Augusta, GA 1850 -1860 1930 -1940
Buildout Coverage Date (1) 06/23/2000 Complete 07/05/2000
Buildout Coverage Date (2) 06/23/2005
WPOI259 10/09/1998 Expires 06/23/2005
L Tritel A/B Holding Corp.
CL Wiley, Rein & Fielding
MTA011A4 Atlanta Partition 1 Freq Block 3
I 13143 HARALSON,GA 1850 -1860 1930 -1940
I 13045 CARROLL,GA 1850 -1860 1930 -1940
I BTA237 La Grange, GA 1850 -1860 1930 -1940
I BTA085 Cleveland, TN 1850 -1860 1930 -1940
I BTA102 Dalton, GA 1850 -1860 1930 -1940
I BTA384 Rome, GA 1850 -1860 1930 -1940
I BTA334 Opelika-Auburn, AL 1850 -1860 1930 -1940
I BTA076 Chattanooga, TN 1850 -1860 1930 -1940
Buildout Coverage Date (1) 06/23/2000 Complete 07/07/2000
Buildout Coverage Date (2) 06/23/2005
WPOK288 04/08/1999 Expires 06/23/2005
L Triton PCS License Company L.L.C.
CL Dow Lohnes & Albertson, PLLC
MTA011A6 Atlanta Partition 1 Freq Block 3
I 13029 BRYAN,GA 1850 -1860 1930 -1940
I 13103 EFFINGHAM,GA 1850 -1860 1930 -1940
I 13179 LIBERTY,GA 1850 -1860 1930 -1940
I 13051 CHATHAM,GA 1850 -1860 1930 -1940
I BTA022 Athens, GA 1850 -1860 1930 -1940
Buildout Coverage Date (1) 06/23/2000 Complete 07/05/2000
Buildout Coverage Date (2) 06/23/2005
WPUQ362 03/11/2002 Expires 06/23/2005
L Triton PCS License Company L.L.C.
CL Dow, Lohnes & Albertson, PLLC
MTA011A14 Atlanta Partition 1 Freq Block 2
I 13251 SCREVEN,GA 1850 -1860 1930 -1940
I 13031 BULLOCH,GA 1850 -1860 1930 -1940
Buildout Coverage Date (1) 06/23/2000 Complete 07/03/2000
Buildout Coverage Date (2) 06/23/2005
WPUQ737 02/12/2002 Expires 06/23/2005
L Michelman, David
CL Mintz Levin Cohn Ferris Glovsky and Popeo, PC
MTA011A12 Atlanta Partition 2 Freq Block 1
I 1850 -1865 1930 -1945
I BTA102 Dalton, GA 1860 -1862.5 1940 -1942.5
I BTA384 Rome, GA 1860 -1862.5 1940 -1942.5
Buildout Coverage Date (1) 06/23/2000 Complete 07/03/2000
Buildout Coverage Date (2) 06/23/2005
WPVC985 07/23/2001 Expires 06/23/2005
L WIRELESSCO, L.P.
CL WIRELESSCO, L.P.
MTA011A8 Atlanta Partition 1 Freq Block 3
I 13281 TOWNS,GA 1860 -1865 1940 -1945
I 13159 JASPER,GA 1860 -1865 1940 -1945
I 13231 PIKE,GA 1860 -1865 1940 -1945
I 13241 RABUN,GA 1860 -1865 1940 -1945
I 13133 GREENE,GA 1860 -1865 1940 -1945
I 13291 UNION,GA 1860 -1865 1940 -1945
I 13211 MORGAN,GA 1860 -1865 1940 -1945
I 13171 LAMAR,GA 1860 -1865 1940 -1945
I 13123 GILMER,GA 1860 -1865 1940 -1945
I 13227 PICKENS,GA 1860 -1865 1940 -1945
I 13035 BUTTS,GA 1860 -1865 1940 -1945
I 13111 FANNIN,GA 1860 -1865 1940 -1945
I 13199 MERIWETHER,GA 1860 -1865 1940 -1945
I 13293 UPSON,GA 1860 -1865 1940 -1945
I 13013 BARROW,GA 1860 -1865 1940 -1945
I 13129 GORDON,GA 1860 -1865 1940 -1945
I 13297 WALTON,GA 1860 -1865 1940 -1945
I 13223 PAULDING,GA 1860 -1865 1940 -1945
I 13217 NEWTON,GA 1860 -1865 1940 -1945
I 13117 FORSYTH,GA 1860 -1865 1940 -1945
I 13077 COWETA,GA 1860 -1865 1940 -1945
I 13247 ROCKDALE,GA 1860 -1865 1940 -1945
I 13255 SPALDING,GA 1860 -1865 1940 -1945
I 13015 BARTOW,GA 1860 -1865 1940 -1945
I 13151 HENRY,GA 1860 -1865 1940 -1945
I 13113 FAYETTE,GA 1860 -1865 1940 -1945
I 13097 DOUGLAS,GA 1860 -1865 1940 -1945
I 13057 CHEROKEE,GA 1860 -1865 1940 -1945
I 13063 CLAYTON,GA 1860 -1865 1940 -1945
I 13135 GWINNETT,GA 1860 -1865 1940 -1945
I 13067 COBB,GA 1860 -1865 1940 -1945
I 13089 DE KALB,GA 1860 -1865 1940 -1945
I 13121 FULTON,GA 1860 -1865 1940 -1945
Buildout Coverage Date (1) 06/23/2000 Complete 07/03/2000
Buildout Coverage Date (2) 06/23/2005
WPVI699 07/23/2001 Expires 06/23/2005
L WIRELESSCO, L.P.
CL WIRELESSCO, L.P.
MTA011A10 Atlanta Partition 1
I 1850 -1865 1930 -1945
I 13143 HARALSON,GA
I 13045 CARROLL,GA
Buildout Coverage Date (1) 06/23/2000 Complete 07/03/2000
Buildout Coverage Date (2) 06/23/2005
Block D - CDMA 325 to 375 - GSM 587 to 610 1865 -1870 1945 -1950
KNLH469 04/28/1997 Expires 04/28/2007
L SPRINTCOM, INC.
CL SPRINT PCS
BTA022D0 Athens, GA
I 1865 -1870 1945 -1950
Buildout Coverage Date (1) 04/28/2002 Complete 01/04/2002
07/09/01 This authorization has been corrected consistent with 47 C.F.R.
§24.203(b) by removing the second construction deadline at 10 years.
Block B - CDMA 425 to 675 - GSM 612 to 685 1870 -1885 1950 -1965
KNLF222 06/23/1995 Expires 06/23/2005
L POWERTEL ATLANTA LICENSES, INC.
CL VoiceStream Wireless Corp.
MTA011B0 Atlanta
I 1870 -1885 1950 -1965
Buildout Coverage Date (1) 06/23/2000 Complete 08/08/2000
Buildout Coverage Date (2) 06/23/2005 Complete 08/08/2000
Block E - CDMA 725 to 775 - GSM 687 to 710 1885 -1890 1965 -1970
KNLG605 04/28/1997 Expires 04/28/2007
L Cellco Partnership dba Verizon Wireless
CL Verizon Wireless
BTA022E0 Athens, GA
I 1885 -1890 1965 -1970
Buildout Coverage Date (1) 04/28/2002 Complete 04/16/2002
07/09/01 This authorization has been corrected consistent with 47 C.F.R.
§24.203(b) by removing the second construction deadline at 10 years.
Block F - CDMA 825 to 875 - GSM 712 to 735 1890 -1895 1970 -1975
WPTB528 08/22/2001 Expires 08/22/2011
L00125948 Triton PCS License Company L.L.C.
CL Dow Lohnes & Albertson, PLLC
BTA022F0 Athens, GA
I 1890 -1895 1970 -1975
Buildout Coverage Date (1) 08/22/2006 Complete 01/02/2002
Block C - CDMA 925 to 1175 - GSM 737 to 810 1895 -1910 1975 -1990
KNLF556 01/27/1997 Expires 01/27/2007
L GWI PCS7, INC.
CL WILMER, CUTLER & PICKERING
BTA022C0 Athens, GA
I 1895 -1910 1975 -1990
Buildout Coverage Date (1) 01/27/2002 Complete 01/25/2002
Buildout Coverage Date (2) 01/27/2007
This BTA includes the counties of:
Clarke,GA
Jackson,GA
Madison,GA
Oconee,GA
Oglethorpe,GA